FM Stations
FREQ | CALLS | CITY OF LICENSE | FORMAT | OWNER | POWER/CLASS |
---|---|---|---|---|---|
88.1 | KMLV | Ralston, NE | Contemporary Christian | Educational Media Foundation | |
88.3 | |||||
88.5 | KLCV | Lincoln, NE | Christian | Community Broadcasting | |
88.7 | |||||
88.9 | KYFG | Omaha, NE | Christian | Bible Broadcasting Network | |
89.1 | |||||
89.3 | KXNE | Norfolk, NE | News/Classical/ Folk/Jazz | NE Ed’l Telecommunications Comm. | |
89.5 | |||||
89.7 | KIWR | Council Bluffs | Adult Alternative | Iowa Western Comm. College | |
89.9 | |||||
90.1 | KZLW | Gretna, NE | Christian | Calvary Chapel Omaha | |
90.3 | KWIT | Sioux City | News/Talk/ Classical/Jazz | Western Iowa Tech Comm. Coll. | |
90.5 | |||||
90.7 | KVNO | Omaha, NE | Classical | U of NE Board of Regents | |
90.9 | |||||
91.1 | KUCV | Lincoln, NE | News/Classical/ Folk/Jazz | NE Ed’l Telecommunications Comm. | |
91.3 | KIOS | Omaha, NE | News/Talk/Jazz/Classical | Douglas Co. School Dist. | |
91.5 | |||||
91.7 | |||||
91.9 | Construction permit for KPDI-LP Omaha | ||||
92.1 | |||||
92.3 | KEZO | Omaha, NE | Rock | SummitMedia | |
92.5 | |||||
92.7 | K224DJ | La Vista | Christian (KRKR) | My Bridge Radio | |
92.9 | KTGL | Beatrice, NE | Classic Rock | Alpha Media | |
93.1 | |||||
93.3 | KFFF | Bennington, NE | Classic Country | iHeartMedia | |
93.5 | |||||
93.7 | K229BI | Omaha, NE | Christian (KLCV) | Community Broadcasting | |
93.9 | |||||
94.1 | KQCH | Omaha, NE | Rhythmic Hits | SummitMedia | |
94.3 | |||||
94.5 | K233CO | Omaha, NE | Oldies/Classic Hits (KOBM) | Walnut Radio, LLC | |
94.7 | |||||
94.9 | K235CD | Omaha, NE | Rock (KISO-HD2) | iHeartMedia | |
95.1 | KRKR | Waverly, NE | Christian (KROA) | ||
95.3 | KCSI | Red Oak | Country | Hawkeye Communications | |
95.5 | KGLI | Sioux City | A/C | iHeartMedia | |
95.7 | KOWN-LP | Omaha, NE | Hip-Hop | Omaha Community Broadcasting | |
95.9 | |||||
96.1 | KISO | Omaha, NE | CHR | iHeartMedia | |
96.3 | |||||
96.5 | KSOM | Audubon | Country | Meredith Communications | |
96.7 | |||||
96.9 | KZKX | Seward | Country | Alpha Media | |
97.1 | |||||
97.3 | KOBM-FM | Blair, NE | Oldies/Classic Hits (KOBM) | Walnut Radio, LLC | |
97.5 | |||||
97.7 | KBBX | Nebraska City, NE | Spanish | Flood Communications of Omaha, LLC | |
97.9 | KSEZ | Sioux City | Rock | iHeartMedia | |
98.1 | KIOR-LP | Omaha, NE | Community/ Variety | Independent Omaha Radio Project | |
98.3 | |||||
98.5 | KQKQ | Council Bluffs | Modern A/C | NRG Media | |
98.7 | |||||
98.9 | K255CJ | Briggs | Christian | CSN International | |
99.1 | KMA-FM | Clarinda | News/Farm/Talk | KMALand Broadcasting | |
99.3 | |||||
99.5 | K258DC | Omaha, NE | Regional Mexican (KMMQ) | NRG Media | |
99.7 | |||||
99.9 | KGOR | Omaha, NE | Oldies | iHeartMedia | |
100.1 | |||||
100.3 | KCUG-LP | Omaha, NE | Gospel | Gospel Music Omaha | |
100.5 | |||||
100.7 | KGBI | Omaha, NE | Contemporary Christian | University of Northwestern-St. Paul | |
100.9 | |||||
101.1 | KXOM-LP | Bellevue, NE | Spanish Christian | South Omaha Hispanic Education Family Fdn. | |
101.3 | KXNB-LP | Omaha, NE | Classic Hip-Hop/R&B/Talk | Malcolm X Memorial Foundation | |
101.3 | KJSO-LP | Omaha, NE | Jazz | North Omaha Loves Jazz Cultural Arts and Humanities Complex | |
101.5 | K268DI | Council Bluffs | Christian (KLNG) | Wilkins Communications Network | |
101.7 | |||||
101.9 | KOOO | La Vista | Classic Rock | NRG Media | |
102.1 | |||||
102.3 | K272FE | Council Bluffs | Regional Mexican (KFFF-HD2) | iHeartMedia | |
102.5 | |||||
102.7 | KVSS | Papillion, NE | Catholic | VSS Catholic Communications | |
102.9 | |||||
103.1 | KBIE | Auburn | Country | Flood Broadcasting | |
103.3 | K277CP | Omaha | Christian (KLCV) | Community Broadcasting | |
103.5 | |||||
103.7 | KXKT | Glenwood | Country | iHeartMedia | |
103.9 | |||||
104.1 | |||||
104.3 | |||||
104.5 | KSRZ | Omaha, NE | A/C | SummitMedia | |
104.7 | |||||
104.9 | K285GP | Millard, NE | Christian Hits (KGOR-HD3) | Educational Media Foundation | |
105.1 | |||||
105.3 | K287CB | Glenwood | Christian | CSN International | |
105.5 | KFMT | Fremont, NE | Classic Hits | Walnut Radio, LLC | |
105.7 | |||||
105.9 | KKCD | Omaha, NE | Classic Hits | SummitMedia | |
106.1 | |||||
106.3 | KFRX | Lincoln, NE | CHR | Alpha Media | |
106.5 | K293CX | Council Bluffs | Oldies/Classic Hits (KIBM) | Walnut Radio, LLC | |
106.7 | KQKX | Norfolk, NE | Country | WJAG, Inc. | |
106.9 | KOPW | Plattsmouth, NE | Hip-Hop/R&B | NRG Media | |
107.1 | |||||
107.3 | KBBK | Lincoln, NE | A/C | NRG Media | |
107.5 | |||||
107.7 | KIMI | Malvern | Christian Hits | Kona Coast Radio | |
107.9 |
AM Stations
FREQ | CALLS | CITY OF LICENSE | FORMAT | OWNER | POWER/CLASS |
---|---|---|---|---|---|
540 | KWMT | Fort Dodge | News/Farm/ Country | Alpha Media | |
550 | KFRM | Salina, KS | News/Farm | Taylor Communications | |
560 | |||||
570 | WNAX | Yankton, SD | News/Farm/Talk | Saga Broadcasting | |
580 | |||||
590 | KXSP | Omaha, NE | Sports | SummitMedia | |
600 | |||||
610 | KCSP | Kansas City, MO | Sports | Entercom | |
620 | |||||
630 | |||||
640 | WOI | Ames | NPR News/Talk | Iowa Public Radio | |
650 | |||||
660 | KCRO | Omaha, NE | Christian | Walnut Radio, LLC | |
670 | |||||
680 | KFEQ | St. Joseph, MO | News/Talk/ Sports | Eagle Radio | |
690 | |||||
700 | |||||
710 | KCMO | Kansas City, MO | News/Talk | Susquehanna Broadcasting | |
720 | |||||
730 | KWOA | Worthington, MN | News/Talk, Soft Oldies | Absolute Communications II, LLC | |
740 | |||||
750 | KMMJ | Grand Island, NE | Christian | The Praise Network | |
760 | KCCV | Overland Park, KS | Christian | Bott Broadcasting | |
770 | |||||
780 | WJAG | Norfolk, NE | News/Talk | WJAG, Inc. | |
790 | |||||
800 | |||||
810 | WHB | Kansas City, MO | Sports | Union Broadcasting | |
820 | |||||
830 | |||||
840 | KTIC | West Point | News/Farm/ Country | NE Rural Radio Association | |
850 | |||||
860 | |||||
870 | KAAN | Bethany, MO | News/Farm/ Country | GoodRadio.TV, LLC | |
880 | KRVN | Lexington | News/Farm/ Country | NE Rural Radio Association | |
890 | |||||
900 | KJSK | Columbus | News/Talk/ Sports/Christian | Alpha Media | |
910 | |||||
920 | KYFR | Shenandoah | Christian | Family Radio | |
930 | |||||
940 | KPSZ | Des Moines | Christian | Saga Broadcasting | |
950 | |||||
960 | KMA | Shenandoah | News/Farm/Talk | KMALand Broadcasting | |
970 | |||||
980 | KMBZ | Kansas City, MO | News/Talk | Entercom | |
990 | |||||
1000 | |||||
1010 | |||||
1020 | KMMQ | Plattsmouth, MO | Regional Mexican | NRG Media | |
1030 | |||||
1040 | WHO | Des Moines | News/Talk | iHeartMedia | |
1050 | |||||
1060 | |||||
1070 | |||||
1080 | KOAK | Red Oak | Country (KCSI) | Hawkeye Communications | |
1090 | |||||
1100 | |||||
1110 | KFAB | Omaha, NE | News/Talk | iHeartMedia | |
1120 | |||||
1130 | |||||
1140 | KSOO | Sioux Falls | News/Talk/ Sports | Southern MN Broadcasting | |
1150 | |||||
1160 | |||||
1170 | |||||
1180 | KZOT | Bellevue, NE | Sports | NRG Media | |
1190 | |||||
1200 | |||||
1210 | |||||
1220 | KJAN | Atlantic | News & A/C | Wireless Communications | |
1230 | KTNC | Falls City | A/C & Country | C.R. Communications | |
1240 | KFOR | Lincoln, NE | News/Talk/ Sports | Alpha Media | |
1250 | |||||
1260 | KDLF | Boone | Spanish | Latin World Broadcasting | |
1270 | |||||
1280 | |||||
1290 | KOIL | Omaha, NE | News/Talk | NRG Media | |
1300 | |||||
1310 | |||||
1320 | |||||
1330 | |||||
1340 | KHUB | Fremont, NE | Country | Walnut Radio, LLC | |
1350 | |||||
1360 | KSCJ | Sioux City | News/Talk/ Sports | Powell Broadcasting | |
1370 | KAWL | York, NE | Oldies | Nebraska Rural Radio Association | |
1380 | |||||
1390 | |||||
1400 | KLIN | Lincoln, NE | News/Talk | NRG Media | |
1410 | |||||
1420 | KOBM | Omaha, NE | Oldies/Classic Hits | Walnut Radio, LLC | |
1430 | |||||
1440 | |||||
1450 | KWBE | Beatrice, NE | A/C | Flood Communications of Beatrice, LLC | |
1460 | |||||
1470 | KWSL | Sioux City | Regional Mexican | iHeartMedia | |
1480 | |||||
1490 | KIBM | Omaha, NE | Oldies/Classic Hits (KOBM) | Walnut Radio, LLC | |
1500 | |||||
1510 | KTTT | Columbus, NE | News/Talk | Alpha Media | |
1520 | |||||
1530 | KDSN | Denison | News/Country/ A/C | Crawford County Broadcasting | |
1540 | |||||
1550 | |||||
1560 | KLNG | Council Bluffs | Christian | Robert L. Wilkins | |
1570 | |||||
1580 | KNIM | Maryville | Oldies | Nodaway Broadcasting | |
1590 | |||||
1600 | KNCY | Nebraska City, NE | Classic Country | Flood Broadcasting | |
1610 | |||||
1620 | KOZN | Bellevue, NE | Sports | NRG Media | |
1630 | |||||
1640 | |||||
1650 | |||||
1660 | |||||
1670 | |||||
1680 | |||||
1690 | |||||
1700 |
CH | A/D | CALLS | CITY OF LICENSE | NETWORK | OWNER | RF |
---|---|---|---|---|---|---|
3.1 | D | KMTV-TV | Omaha | CBS | SummitMedia | 31 |
3.2 | D | KMTV-TV2 | Omaha | Laff | SummitMedia | 31 |
3.3 | D | KMTV-TV3 | Omaha | Mystery | SummitMedia | 31 |
6.1 | D | WOWT-TV | Omaha | NBC | Gray Television | 22 |
6.2 | D | WOWT-TV2 | Omaha | Cozi TV | Gray Television | 22 |
6.3 | D | WOWT-TV3 | Omaha | H&I | Gray Television | 22 |
6.4 | D | WOWT-TV4 | Omaha | ION | Gray Television | 22 |
6.5 | D | WOWT-TV5 | Omaha | Start TV | Gray Television | 22 |
7.1 | D | KETV | Omaha | ABC | Hearst-Argyle Television | 20 |
7.2 | D | KETV-2 | Omaha | Me-TV | Hearst-Argyle Television | 20 |
12.1 | D | KUON-TV | Lincoln | PBS | NE Educational Telecommunications Comm. | 12 |
12.2 | D | KUON-TV2 | Lincoln | World Ch. | NE Educational Telecommunications Comm. | 12 |
12.3 | D | KUON-TV3 | Lincoln | Create | NE Educational Telecommunications Comm. | 12 |
12.4 | D | KUON-TV4 | Lincoln | PBS Kids | NE Educational Telecommunications Comm. | 12 |
15.1 | D | KXVO | Omaha | CW | Mitts Telecasting | 29 |
15.2 | D | KXVO-2 | Omaha | Azteca | Mitts Telecasting | 29 |
15.3 | D | KXVO-3 | Omaha | Grit TV | Mitts Telecasting | 29 |
15.4 | D | KXVO-4 | Omaha | Stadium Net. | Mitts Telecasting | 29 |
26.1 | D | KYNE-TV | Omaha | PBS | NE Educational Telecommunications Comm. | 17 |
26.2 | D | KYNE-TV2 | Omaha | World Ch. | NE Educational Telecommunications Comm. | 17 |
26.3 | D | KYNE-TV3 | Omaha | Create | NE Educational Telecommunications Comm. | 17 |
26.4 | D | KYNE-TV4 | Omaha | PBS Kids | NE Educational Telecommunications Comm. | 17 |
32.1 | D | KBIN | Council Bluffs | PBS | Iowa Public Broadcasting Board | 33 |
32.2 | D | KBIN-TV2 | Council Bluffs | PBS Kids | Iowa Public Broadcasting Board | 33 |
32.3 | D | KBIN-TV3 | Council Bluffs | World Ch. | Iowa Public Broadcasting Board | 33 |
32.4 | D | KBIN-TV4 | Council Bluffs | Create | Iowa Public Broadcasting Board | 33 |
36.1 | D | KHIN | Red Oak | PBS | Iowa Public Broadcasting Board | 35 |
36.2 | D | KHIN-2 | Red Oak | PBS Kids | Iowa Public Broadcasting Board | 35 |
36.3 | D | KHIN-3 | Red Oak | World Ch. | Iowa Public Broadcasting Board | 35 |
36.4 | D | KHIN-4 | Red Oak | Create | Iowa Public Broadcasting Board | 35 |
42.1 | D | KPTM | Omaha | FOX | Sinclair Broadcasting | 26 |
42.2 | D | KPTM-2 | Omaha | My/DABL | Sinclair Broadcasting | 26 |
42.3 | D | KPTM-3 | Omaha | Comet | Sinclair Broadcasting | 26 |
48.1 | D | KOHA-LD | Omaha | Daystar | Flood Communications of Omaha, LLC | 48 |
M