Cedar Rapids-Waterloo TV Station Listings
2.1 | KGAN | CBS | Cedar Rapids | Sinclair | (29) |
2.2 | KGAN-2 | FOX | Cedar Rapids | Sinclair | (29) |
2.3 | KGAN-3 | Quest | Cedar Rapids | Sinclair | (29) |
7.1 | KWWL | NBC | Waterloo | Allen | (7) |
7.2 | KWWL-2 | H&I | Waterloo | Allen | (7) |
7.3 | KWWL-3 | Me-TV | Waterloo | Allen | (7) |
7.4 | KWWL-4 | Court TV | Waterloo | Allen | (7) |
7.5 | KWWL-5 | True Crime | Waterloo | Allen | (7) |
7.6 | KWWL-6 | MeTV Toons | Waterloo | Allen | (7) |
9.1 | KCRG-TV | ABC | Cedar Rapids | Gray | (32) |
9.2 | KCRG-TV2 | My | Cedar Rapids | Gray | (32) |
9.3 | KCRG-TV3 | CW | Cedar Rapids | Gray | (32) |
12.1 | KIIN | Iowa PBS | Iowa City | IPTV | (12) |
12.2 | KIIN-2 | PBS Kids | Iowa City | IPTV | (12) |
12.3 | KIIN-3 | World Ch. | Iowa City | IPTV | (12) |
12.4 | KIIN-4 | Create | Iowa City | IPTV | (12) |
20.1 | KWKB | TCT | Iowa City | Faith | (25) |
20.2 | KWKB-2 | Ion Mystery | Iowa City | Faith | (25) |
20.3 | KWKB-3 | SBN | Iowa City | Faith | (25) |
20.4 | KWKB-4 | Start | Iowa City | Faith | (25) |
20.5 | KWKB-5 | CHSN | Iowa City | Faith | (25) |
20.9 | KWKB-9 | getTV | Iowa City | Faith | (25) |
28.1 | KFXA | DABL | Cedar Rapids | 2nd Gen of Iowa | (27) |
28.2 | KFXA-2 | Charge! | Cedar Rapids | 2nd Gen of Iowa | (27) |
28.3 | KFXA-3 | TBD | Cedar Rapids | 2nd Gen of Iowa | (27) |
28.4 | KFXA-4 | Nest TV | Cedar Rapids | 2nd Gen of Iowa | (27) |
28.5 | KFXA-5 | Comet | Cedar Rapids | 2nd Gen of Iowa | (27) |
32.1 | KRIN | Iowa PBS | Waterloo | IPTV | (35) |
32.2 | KRIN-2 | PBS Kids | Waterloo | IPTV | (35) |
32.3 | KRIN-3 | World Ch. | Waterloo | IPTV | (35) |
32.4 | KRIN-4 | Create | Waterloo | IPTV | (35) |
48.1 | KPXR | ION | Cedar Rapids | Scripps | (22) |
48.2 | KPXR-2 | Grit | Cedar Rapids | Scripps | (22) |
48.3 | KPXR-3 | Bounce | Cedar Rapids | Scripps | (22) |
48.4 | KPXR-4 | Laff | Cedar Rapids | Scripps | (22) |
48.5 | KPXR-5 | Ion Plus | Cedar Rapids | Scripps | (22) |
48.6 | KPXR-6 | Scripps News | Cedar Rapids | Scripps | (22) |
48.7 | KPXR-7 | Game Show Central | Cedar Rapids | Scripps | (22) |
48.8 | KPXR-8 | HSN | Cedar Rapids | Scripps | (22) |
48.9 | KPXR-9 | QVC | Cedar Rapids0 | Scripps | (22) |
Des Moines TV Market Station Listings
5.1 | WOI-DT | ABC | Ames | Tegna | (5) |
5.2 | WOI-DT2 | True Crime | Ames | Tegna | (5) |
5.3 | WOI-DT3 | Grit | Ames | Tegna | (5) |
5.4 | WOI-DT4 | The Nest | Ames | Tegna | (5) |
5.5 | KCWI-TV6 | ABC | Ames | Tegna | (23) |
5.6 | WOI-DT5 | True Crime | Ames | Tegna | (5) |
5.7 | WOI-DT6 | QVC | Ames | Tegna | (5) |
5.8 | WOI-DT7 | the Grio | Ames | Tegna | (5) |
5.9 | WOI-DT8 | QVC2 | Ames | Tegna | (5) |
8.1 | KCCI | CBS | Des Moines | Hearst | (8) |
8.2 | KCCI-2 | Me-TV | Des Moines | Hearst | (8) |
8.3 | KCCI-3 | My/H&I | Des Moines | Hearst | (8) |
8.4 | KCCI-4 | Story TV | Des Moines | Hearst | (8) |
8.5 | KCCI-5 | Nosey | Des Moines | Hearst | (8) |
11.1 | KDIN-TV | Iowa PBS | Des Moines | IPTV | (11) |
11.2 | KDIN-TV2 | PBS Kids | Des Moines | IPTV | (11) |
11.3 | KDIN-TV3 | World Ch. | Des Moines | IPTV | (11) |
11.4 | KDIN-TV4 | Create | Des Moines | IPTV | (11) |
13.1 | WHO-DT | NBC | Des Moines | Nexstar | (13) |
13.2 | WHO-DT2 | Weather | Des Moines | Nexstar | (13) |
13.3 | WHO-DT3 | Antenna TV | Des Moines | Nexstar | (13) |
13.4 | WHO-DT4 | Court TV | Des Moines | Nexstar | (13) |
17.1 | KDSM-TV | FOX | Des Moines | Sinclair | (13s) |
17.2 | KDSM-TV2 | Comet | Des Moines | Sinclair | (11s) |
17.3 | KDSM-TV3 | Charge! | Des Moines | Sinclair | (11s) |
17.4 | KDSM-TV4 | TBD TV | Des Moines | Sinclair | (8s) |
19.1 | KDMI-DT | TCT | Des Moines | Radiant Life | (19) |
19.2 | KDMI-DT2 | SBN | Des Moines | Radiant Life | (19) |
19.3 | KDMI-DT3 | CHSN | Des Moines | Radiant Life | (19) |
19.5 | KDMI-DT5 | Buzzr | Des Moines | Radiant Life | (19) |
19.6 | KDMI-DT6 | ShopLC | Des Moines | Radiant Life | (19) |
19.7 | KDMI-DT7 | Newsmax | Des Moines | Radiant Life | (19) |
23.1 | KCWI-TV | CW | Ames | Tegna | (23) |
23.2 | KCWI-TV2 | Mystery | Ames | Tegna | (23) |
23.3 | KCWI-TV3 | Bounce | Ames | Tegna | (23) |
23.4 | KCWI-TV4 | Quest | Ames | Tegna | (23) |
23.5 | KCWI-TV5 | Get TV | Ames | Tegna | (23) |
39.1 | KFPX-TV | ION | Newton | Scripps | (36) |
39.2 | KFPX-TV2 | Court TV | Newton | Scripps | (36) |
39.3 | KFPX-TV3 | Laff | Newton | Scripps | (36) |
39.4 | KFPX-TV4 | Ion Mystery | Newton | Scripps | (36) |
39.5 | KFPX-TV5 | Ion Plus | Newton | Scripps | (36) |
39.6 | KFPX-TV6 | Scripps News | Newton | Scripps | (36) |
39.7 | KFPX-TV7 | Game Show Central | Newton | Scripps | (36) |
39.8 | KFPX-TV8 | HSN | Newton | Scripps | (36) |
39.9 | KFPX-TV9 | HSN2 | Newton | Scripps | (36) |
ATSC 3.0 (NextGen TV)
Rochester-Mason City-Austin TV Station Listings
3.1 | KIMT | CBS | Mason City, IA | Allen | (24) |
3.2 | KIMT-2 | My | Mason City, IA | Allen | (24) |
3.3 | KIMT-3 | Ion | Mason City, IA | Allen | (24) |
3.4 | KIMT-4 | Antenna | Mason City, IA | Allen | (24) |
3.5 | KIMT-5 | Story | Mason City, IA | Allen | (24) |
3.6 | KIMT-6 | Catchy Comedy | Mason City, IA | Allen | (24) |
6.1 | KAAL | ABC | Austin, MN | Hubbard | (33) |
6.2 | KAAL-2 | Start TV | Austin, MN | Hubbard | (33) |
6.3 | KAAL-3 | Ion Plus | Austin, MN | Hubbard | (33) |
6.4 | KAAL-4 | Bounce | Austin, MN | Hubbard | (33) |
6.5 | KAAL-5 | Ion | Austin, MN | Hubbard | (33) |
10.1 | KTTC | NBC | Rochester, MN | Gray | (10) |
10.2 | KTTC-2 | CW+ | Rochester, MN | Gray | (10) |
10.3 | KTTC-3 | H&I TV | Rochester, MN | Gray | (10) |
10.4 | KTTC-4 | Court TV | Rochester, MN | Gray | (10) |
10.5 | KTTC-5 | True Crime | Rochester, MN | Gray | (10) |
10.6 | KTTC-6 | Outlaw | Rochester, MN | Gray | (10) |
15.1 | KSMQ-TV | PBS | Austin, MN | KSMQ | (20) |
15.2 | KSMQ-TV2 | DW TV | Austin, MN | KSMQ | (20) |
15.3 | KSMQ-TV3 | Create | Austin, MN | KSMQ | (20) |
15.4 | KSMQ-TV4 | MN Channel | Austin, MN | KSMQ | (20) |
24.1 | KYIN | Iowa PBS | Mason City, IA | IPTV | (18) |
24.2 | KYIN-2 | PBS Kids | Mason City, IA | IPTV | (18) |
24.3 | KYIN-3 | World Ch. | Mason City, IA | IPTV | (18) |
24.4 | KYIN-4 | Create | Mason City, IA | IPTV | (18) |
47.1 | KXLT-TV | FOX | Rochester, MN | Gray | (26) |
47.2 | KXLT-TV2 | Me-TV | Rochester, MN | Gray | (26) |
47.3 | KXLT-TV3 | MeTV Toons | Rochester , MN | Gray | (26) |
47.4 | KXLT-TV4 | Mystery | Rochester , MN | Gray | (26) |
47.5 | KXLT-TV5 | Quest | Rochester , MN | Gray | (26) |
47.6 | KXLT-TV6 | Grit | Rochester , MN | Gray | (26) |
47.7 | KXLT-TV7 | Laff | Rochester , MN | Gray | (26) |
Omaha TV Market Station Listings
3.1 | KMTV-TV | CBS | Omaha | (31) | Scripps |
3.2 | KMTV-TV2 | Grit | Omaha | (31) | Scripps |
3.3 | KMTV-TV3 | Laff | Omaha | (31) | Scripps |
3.4 | KMTV-TV4 | Mystery | Omaha | (31) | Scripps |
3.5 | KMTV-TV5 | Court TV | Omaha | (31) | Scripps |
6.1 | WOWT-TV | NBC | Omaha | (22) | Gray TV |
6.2 | WOWT-TV2 | Cozi TV | Omaha | (22) | Gray TV |
6.3 | WOWT-TV3 | Antenna | Omaha | (22) | Gray TV |
6.4 | WOWT-TV4 | Ion | Omaha | (22) | Gray TV |
6.5 | WOWT-TV5 | Start TV | Omaha | (22) | Gray TV |
6.6 | WOWT-TV6 | 365BLK | Omaha | (22) | Gray TV |
7.1 | KETV | ABC | Omaha | (20) | Hearst |
7.2 | KETV-2 | Me-TV | Omaha | (20) | Hearst |
7.3 | KETV-3 | Story TV | Omaha | (20) | Hearst |
7.4 | KETV-4 | Ion Plus | Omaha | (20) | Hearst |
7.5 | KETV-5 | getTV | Omaha | (20) | Hearst |
7.6 | KETV-6 | QVC | Omaha | (20) | Hearst |
15.1 | KXVO | TBD | Omaha | (26s) | Sinclair Broadcast Group* |
15.2 | KXVO-2 | Nest TV | Omaha | (31s) | Sinclair Broadcast Group* |
15.3 | KXVO-3 | Charge! | Omaha | (20s) | Sinclair Broadcast Group* |
26.1 | KYNE-TV | PBS | Omaha | (17) | Neb. Educ. Telecomm. Commission |
26.2 | KYNE-TV2 | World Ch. | Omaha | (17) | Neb. Educ. Telecomm. Commission |
26.3 | KYNE-TV3 | Create | Omaha | (17) | Neb. Educ. Telecomm. Commission |
26.4 | KYNE-TV4 | PBS Kids | Omaha | (17) | Neb. Educ. Telecomm. Commission |
26.5 | KYNE-TV5 | FNX | Omaha | (17) | Neb. Educ. Telecomm. Commission |
27.1 | KOHA-LD | Telemundo | Omaha | (30) | Flood Communications |
27.2 | KOHA-LD2 | NCN | Omaha | (30) | Flood Communications |
32.1 | KBIN-TV | PBS | Council Bluffs | (33) | Iowa Public Broadcasting Board |
32.2 | KBIN-TV2 | PBS Kids | Council Bluffs | (33) | Iowa Public Broadcasting Board |
32.3 | KBIN-TV3 | World Ch. | Council Bluffs | (33) | Iowa Public Broadcasting Board |
32.4 | KBIN-TV4 | Create | Council Bluffs | (33) | Iowa Public Broadcasting Board |
42.1 | KPTM | FOX | Omaha | (26) | Sinclair Broadcast Group |
42.2 | KPTM-2 | My/DABL | Omaha | (26) | Sinclair Broadcast Group |
42.3 | KPTM-3 | CW | Omaha | (26) | Sinclair Broadcast Group |
42.4 | KPTM-4 | Comet | Omaha | (26) | Sinclair Broadcast Group |
ATSC 3.0 (NextGen TV)
Ottumwa TV Market Station Listings
3.1 | KTVO | ABC | Kirksville, MO | Sinclair | (33) |
3.2 | KTVO-2 | CBS | Kirksville, MO | Sinclair | (33) |
3.3 | KTVO-3 | Comet | Kirksville, MO | Sinclair | (33) |
12.1 | KIIN-TVt | Iowa PBS | Ottumwa | IPTV | (18) |
12.2 | KIIN-TV2t | PBS Kids | Ottumwa | IPTV | (18) |
12.3 | KIIN-TV3t | World Ch. | Ottumwa | IPTV | (18) |
12.4 | KIIN-TV4t | Create | Ottumwa | IPTV | (18) |
15.1 | KYOU-TV | FOX | Ottumwa | Gray | (15) |
15.2 | KYOU-TV2 | NBC | Ottumwa | Gray | (15) |
15.3 | KYOU-TV3 | THE365 | Ottumwa | Gray | (15) |
15.4 | KYOU-TV4 | CW+ | Ottumwa | Gray | (15) |
15.5 | KYOU-TV5 | Grit | Ottumwa | Gray | (15) |
Quad Cities TV Market Station Listings
4.1 | WHBF-TV | CBS | Rock Island | Nexstar | (4) |
4.2 | WHBF-TV2 | CW (KGCW) | Rock Island | Nexstar | (4) |
4.3 | WHBF-TV3 | Grit | Rock Island | Nexstar | (4) |
4.4 | WHBF-TV4 | Mystery | Rock Island | Nexstar | (4) |
6.1 | KWQC-TV | NBC | Davenport | Gray | (17) |
6.2 | KWQC-TV2 | Ion | Davenport | Gray | (17) |
6.3 | KWQC-TV3 | Cozi TV | Davenport | Gray | (17) |
6.4 | KWQC-TV4 | H&I TV | Davenport | Gray | (17) |
6.5 | KWQC-TV5 | Start TV | Davenport | Gray | (17) |
6.6 | KWQC-TV6 | Outlaw | Davenport | Gray | (17) |
8.1 | WQAD-TV | ABC | Moline | Tegna | (31) |
8.2 | WQAD-TV2 | Antenna TV | Moline | Tegna | (31) |
8.3 | WQAD-TV3 | My | Moline | Tegna | (31) |
8.4 | WQAD-TV4 | True Crime | Moline | Tegna | (31) |
8.5 | WQAD-TV5 | Quest | Moline | Tegna | (31) |
8.6 | WQAD-TV6 | The Nest | Moline | Tegna | (31) |
18.1 | KLJB-TV | FOX | Davenport | Nexstar* | (30) |
18.2 | KLJB-TV2 | Me-TV | Davenport | Nexstar* | (30) |
18.3 | KLJB-TV3 | Rewind TV | Davenport | Nexstar* | (30) |
24.1 | WQPT-TV | PBS | Moline | W. Ill. U. | (23) |
24.2 | WQPT-TV2 | DW TV | Moline | W. Ill. U. | (23) |
26.1 | KGCW-TV | CW | Burlington | Nexstar | (30s) |
26.2 | KGCW-TV2 | Rewind | Burlington | Nexstar | (4s) |
26.3 | KGCW-TV3 | Laff | Burlington | Nexstar | (17s) |
26.4 | KGCW-TV4 | Bounce | Burlington | Nexstar | (30s) |
36.1 | KQIN | Iowa PBS | Davenport | IPTV | (34) |
36.2 | KQIN-2 | PBS Kids | Davenport | IPTV | (34) |
36.3 | KQIN-3 | World Ch. | Davenport | IPTV | (34) |
36.4 | KQIN-4 | Create | Davenport | IPTV | (34) |
53.1 | WMWC | TBN | Galesburg | TBN | (8) |
53.2 | WMWC-2 | TBN Inspire | Galesburg | TBN | (8) |
53.3 | WMWC-3 | Smile | Galesburg | TBN | (8) |
53.4 | WMWC-4 | Enlace | Galesburg | TBN | (8) |
53.5 | WMWC-5 | Positiv | Galesburg | TBN | (8) |
ATSC 3.0 (NextGen TV)
Quincy TV Market Station Listings
7.1 | KHQA-TV | CBS | Hannibal, MO | Sinclair | (7) |
7.2 | KHQA-TV2 | ABC | Hannibal, MO | Sinclair | (7) |
7.3 | KHQA-TV3 | Comet | Hannibal, MO | Sinclair | (7) |
7.4 | KHQA-TV4 | TBD | Hannibal, MO | Sinclair | (7) |
10.1 | WGEM-TV | NBC | Quincy, IL | Gray | (19) |
10.2 | WGEM-TV2 | CW+ | Quincy, IL | Gray | (19) |
10.3 | WGEM-TV3 | FOX | Quincy, IL | Gray | (19) |
10.4 | WGEM-TV4 | MeTV | Quincy, IL | Gray | (19) |
16.1 | WTJR | CTN | Quincy, IL | CTN | (32) |
16.2 | WTJR-2 | CTN Lifestyle | Quincy, IL | CTN | (32) |
16.3 | WTJR-3 | CTN Spanish | Quincy, IL | CTN | (32) |
16.4 | WTJR-4 | CTN national | Quincy, IL | CTN | (32) |
27.1 | WQEC | PBS | Quincy, IL | S. Ill. Univ. | (34) |
27.2 | WQEC-2 | World Ch. | Quincy, IL | S. Ill. Univ. | (34) |
27.3 | WQEC-3 | Create | Quincy, IL | S. Ill. Univ. | (34) |
27.4 | WQEC-3 | PBS Kids | Quincy, IL | S. Ill. Univ. | (34) |
Sioux City TV Market Station Listings
2.1 | KUSD-TV | SDPB PBS | Vermillion, SD | SDPB | (34) |
2.2 | KUSD-TV2 | World | Vermillion, SD | SDPB | (34) |
2.3 | KUSD-TV3 | Create | Vermillion, SD | SDPB | (34) |
2.4 | KUSD-TV4 | PBS Kids | Vermillion, SD | SDPB | (34) |
4.1 | KTIV | NBC | Sioux City | Gray | (14) |
4.2 | KTIV-2 | CW+ | Sioux City | Gray | (14) |
4.3 | KTIV-3 | Me-TV | Sioux City | Gray | (14) |
4.4 | KTIV-4 | Court TV | Sioux City | Gray | (14) |
4.5 | KTIV-5 | ION | Sioux City | Gray | (14) |
4.6 | KTIV-6 | Outlaw | Sioux City | Gray | (14) |
9.1 | KCAU-TV | ABC | Sioux City | Nexstar | (9) |
9.2 | KCAU-TV2 | Mystery | Sioux City | Nexstar | (9) |
9.3 | KCAU-TV3 | Laff | Sioux City | Nexstar | (9) |
9.4 | KCAU-TV4 | Bounce | Sioux City | Nexstar | (9) |
14.1 | KMEG | DABL | Sioux City | Sinclair* | (32) |
14.2 | KMEG-2 | Charge! | Sioux City | Sinclair* | (32) |
14.3 | KMEG-3 | Comet | Sioux City | Sinclair* | (32) |
14.4 | KMEG-4 | Nest TV | Sioux City | Sinclair* | (32) |
14.5 | KMEG-5 | CHSN | Sioux City | Sinclair* | (32) |
15.1 | KBWF-LD | NCN | Sioux City | Flood | (29) |
15.2 | KBWF-LD2 | Telemundo | Sioux City | Flood | (29) |
27.1 | KSIN-TV | Iowa PBS | Sioux City | IPTV | (28) |
27.2 | KSIN-TV2 | PBS Kids | Sioux City | IPTV | (28) |
27.3 | KSIN-TV3 | World Ch. | Sioux City | IPTV | (28) |
27.4 | KSIN-TV4 | Create | Sioux City | IPTV | (28) |
44.1 | KPTH | FOX | Sioux City | Sinclair | (30) |
44.2 | KPTH-2 | My/TBD | Sioux City | Sinclair | (30) |
44.3 | KPTH-3 | CBS | Sioux City | Sinclair | (30) |