FM Stations
FREQ | CALLS | CITY OF LICENSE | FORMAT | OWNER | POWER/CLASS |
---|---|---|---|---|---|
88.1 | WJTY | Lancaster | Christian | Family Life Broadcasting | |
88.3 | |||||
88.5 | KIAD | Dubuque | Christian | American Family Association | |
88.7 | WERN | Madison, WI | WPR News/Classical | WI Educational Comm. Board | |
88.9 | Construction permit for KDSO Cascade | ||||
89.1 | WSSW | Platteville | WPR News/Classical | WI Educational Comm. Board | |
89.3 | WDLM-FM | East Moline, IL | Christian | Moody Bible Institute | |
89.5 | |||||
89.7 | KNSY | Dubuque | News/Talk/Adult Alternative (IPR) | Iowa Public Radio | |
89.9 | |||||
90.1 | |||||
90.3 | WVIK | Rock Island, IL | News/Classical | Augustana College | |
90.5 | WSUP | Platteville | Alternative | Board of Regents of the UW System | |
90.7 | |||||
90.9 | KUNI | Cedar Falls | News/Talk/Adult Alternative | Iowa Public Radio | |
91.1 | |||||
91.3 | WHHI | Highland | WPR News/Talk | WI Educational Comm. Board | |
91.5 | |||||
91.7 | KSUI | Iowa City | Classical | Iowa Public Radio | |
91.9 | |||||
92.1 | |||||
92.3 | KOEL-FM | Oelwein | Country | Townsquare Media | |
92.5 | |||||
92.7 | |||||
92.9 | KATF | Dubuque | A/C | Radio Dubuque | |
93.1 | |||||
93.3 | WIZM-FM | La Crosse, WI | A/C Hits | Family Radio | |
93.5 | |||||
93.7 | WBGR-FM | Monroe | Oldies/Classic Hits | Big Radio | |
93.9 | |||||
94.1 | KRNA | Iowa City | Classic Rock | Townsquare Media | |
94.3 | WQPC | Prairie du Chien, WI | Country | Robinson Corporation | |
94.5 | |||||
94.7 | KMCH | Manchester | Country/AC/ Oldies | Coloff Media, LLC | |
94.9 | WOLX | Baraboo | Oldies | Entercom | |
95.1 | KMAQ-FM | Maquoketa | A/C | Maquoketa Broadcasting | |
95.3 | |||||
95.5 | |||||
95.7 | K239AB | Dubuque | News/Classical (WVIK) | Augustana College | |
95.9 | |||||
96.1 | KMXG | Clinton | A/C | iHeartMedia | |
96.3 | |||||
96.5 | KKSY-FM | Cedar Rapids | Country | iHeartMedia | |
96.7 | |||||
96.9 | K245AZ | Dubuque | Christian AC (KNWS-FM) | University of Northwestern-St. Paul | |
97.1 | |||||
97.3 | KGRR | Epworth | Classic Rock | Radio Dubuque | |
97.5 | |||||
97.7 | WGLR-FM | Lancaster | Country | Queen B Radio | |
97.9 | |||||
98.1 | KHAK | Cedar Rapids | Country | Townsquare Media | |
98.3 | KCRD-LP | Dubuque | Catholic | Aquinas Communications | |
98.5 | |||||
98.7 | Construction permit for KLLQ Asbury | ||||
98.9 | Mixture of WVCX Tomah and WLKU Rock Island | ||||
99.1 | |||||
99.3 | KDST | Dyersville | Country | Franklin Weeks | |
99.5 | |||||
99.7 | KBEA | Muscatine | CHR | Townsquare Media | |
99.9 | |||||
100.1 | KCTN | Garnavillo | Country | Franklin Weeks | |
100.3 | WCCI | Savannah | Country | Carroll County Communications | |
100.5 | |||||
100.7 | KKRQ | Iowa City | Classic Rock | iHeartMedia | |
100.9 | |||||
101.1 | WVRE | Dickeyville | Country | Radio Dubuque | |
101.3 | |||||
101.5 | WIBA-FM | Madison, WI | Classic Rock | iHeartMedia | |
101.7 | K269EK | Dubuque | Classical (KSUI) | Iowa Public Radio | |
101.9 | KNWS-FM | Waterloo | A/C & Christian | University of Northwestern-St. Paul | |
102.1 | |||||
102.3 | KXGE | Dubuque | Rock | Townsquare Media | |
102.5 | |||||
102.7 | |||||
102.9 | KZIA | Cedar Rapids | CHR | KRNA, Inc. | |
103.1 | |||||
103.3 | WJOD | Asbury | Country | Townsquare Media | |
103.5 | |||||
103.7 | WLLR-FM | Davenport | Country | iHeartMedia | |
103.9 | |||||
104.1 | WZEE | Madison, WI | CHR | iHeartMedia | |
104.3 | Construction permit for translator K282CF Dubuque | ||||
104.5 | KDAT | Cedar Rapids | A/C | Townsquare Media | |
104.7 | |||||
104.9 | KIIK-FM | De Witt | Classic Hits | Townsquare Media | |
105.1 | |||||
105.3 | KLYV | Dubuque | CHR | Townsquare Media | |
105.5 | |||||
105.7 | KOKZ | Waterloo | Classic Hits | NRG Media | |
105.9 | |||||
106.1 | KIYX | Sageville | Adult Gold/Oldies | Queen B Radio | |
106.3 | |||||
106.5 | KCQQ | Davenport | Classic Hits | iHeartMedia | |
106.7 | |||||
106.9 | |||||
107.1 | WPVL-FM | Platteville | CHR | Queen B Radio | |
107.3 | |||||
107.5 | WDBQ-FM | Galena | Classic Hits | Townsquare Media | |
107.7 | |||||
107.9 | KFMW | Waterloo | Rock | NRG Media |
AM Stations
FREQ | CALLS | CITY OF LICENSE | FORMAT | OWNER | POWER/CLASS |
---|---|---|---|---|---|
540 | KWMT | Fort Dodge | News/Farm/ Country | Three Eagles Broadcasting | |
550 | |||||
560 | WIND | Chicago | News/Talk | Salem Media | |
570 | |||||
580 | |||||
590 | |||||
600 | WMT | Cedar Rapids | News/Talk | iHeartMedia | |
610 | |||||
620 | WTMJ | Milwaukee | News/Talk/ Sports | E.W. Scripps Co. | |
630 | |||||
640 | WOI | Ames | NPR News/Talk | Iowa Public Radio | |
650 | |||||
660 | |||||
670 | WSCR | Chicago | Sports | Entercom | |
680 | |||||
690 | |||||
700 | |||||
710 | |||||
720 | WGN | Chicago | News/Talk | Tribune Broadcasting | |
730 | |||||
740 | |||||
750 | |||||
760 | |||||
770 | |||||
780 | WBBM | Chicago | News | Entercom | |
790 | |||||
800 | KXIC | Iowa City | News/Sports | iHeartMedia | |
810 | WZRK | Dodgeville | Rock | Dodge Point Broadcasting | |
820 | |||||
830 | |||||
840 | |||||
850 | |||||
860 | KWPC | Muscatine | News/AC/Oldies | Jam Media Solutions, LLC | |
870 | |||||
880 | |||||
890 | WLS | Chicago | News/Talk | Cumulus Media | |
900 | |||||
910 | WSUI | Iowa City | NPR News/Talk | Iowa Public Radio | |
920 | |||||
930 | |||||
940 | |||||
950 | KOEL | Oelwein | News/Farm/ Classic Country | Townsquare Media | |
960 | WDLM | East Moline, IL | Spanish Christian | Moody Bible Institute | |
970 | WHA | Madison, WI | WPR News/Talk | Regents of the UW System | |
980 | WPRE | Prairie du Chien, WI | Oldies | Robinson Corporation | |
990 | |||||
1000 | WMVP | Chicago | Sports | Cumulus Media | |
1010 | |||||
1020 | |||||
1030 | |||||
1040 | WHO | Des Moines | News/Talk | iHeartMedia | |
1050 | |||||
1060 | |||||
1070 | WTSO | Madison, WI | Sports | iHeartMedia | |
1080 | |||||
1090 | |||||
1100 | |||||
1110 | |||||
1120 | |||||
1130 | |||||
1140 | |||||
1150 | |||||
1160 | |||||
1170 | KBOB | Davenport | Sports | Townsquare Media | |
1180 | |||||
1190 | |||||
1200 | |||||
1210 | |||||
1220 | |||||
1230 | |||||
1240 | |||||
1250 | |||||
1260 | WEKZ | Monroe | Classic Country | Big Radio | |
1270 | WKBF | Rock Island, IL | Regional Mexican | Quad Cities Media | |
1280 | WGLR | Lancaster | Sports | Queen B Radio | |
1290 | |||||
1300 | |||||
1310 | WIBA | Madison | News/Talk/ Sports | iHeartMedia | |
1320 | KMAQ | Maquoketa | News/Country | Maquoketa Broadcasting | |
1330 | |||||
1340 | KROS | Clinton | News/Easy Listening/Talk | KROS Broadcasting | |
1350 | |||||
1360 | |||||
1370 | KDTH | Dubuque | Soft Oldies | Radio Dubuque | |
1380 | |||||
1390 | KCLN | Clinton | Big Band/Soft Oldies | Gendreau Broadcast LLC | |
1400 | |||||
1410 | |||||
1420 | WOC | Davenport | News/Talk | iHeartMedia | |
1430 | |||||
1440 | WROK | Rockford, IL | News/Talk | Townsquare Media | |
1450 | |||||
1460 | |||||
1470 | |||||
1480 | |||||
1490 | WDBQ | Dubuque | News/Talk/ Sports | Townsquare Media | |
1500 | |||||
1510 | |||||
1520 | |||||
1530 | |||||
1540 | KXEL | Waterloo | News/Talk, Christian | NRG Media | |
1550 | |||||
1560 | |||||
1570 | WFRL | Freeport | Soft Oldies | Mayfair Broadcasting | |
1580 | |||||
1590 | WPVL | Platteville | Sports | Queen B Radio | |
1600 | KGYM | Cedar Rapids | Sports, News | KZIA, Inc. | |
1610 | |||||
1620 | |||||
1630 | KCJJ | Iowa City | Hot A/C | River City Radio | |
1640 | |||||
1650 | |||||
1660 | |||||
1670 | WTDY | Madison, WI | News/Talk/ Sports | Mid-West Management | |
1680 | |||||
1690 | |||||
1700 |
TV Stations
CH | CALLS | CITY OF LICENSE | NETWORK | OWNER | RF | |
---|---|---|---|---|---|---|
2.1 | KGAN | Cedar Rapids | CBS | Sinclair Broadcasting | 29 | |
2.2 | KGAN-2 | Cedar Rapids | FOX | Sinclair Broadcasting | 29 | |
2.3 | KGAN-3 | Cedar Rapids | Comet | Sinclair Broadcasting | 29 | |
4.1 | WHBF-TV | Rock Island | CBS | Nexstar Communications | 4 | |
4.2 | WHBF-TV2 | Rock Island | CW (KGCW) | Nexstar Communications | 4 | |
4.3 | WHBF-TV3 | Rock Island | Grit | Nexstar Communications | 4 | |
4.4 | WHBF-TV4 | Rock Island | Mystery | Nexstar Communications | 4 | |
7.1 | KWWL | Waterloo | NBC | Quincy Newspapers | 7 | |
7.2 | KWWL-2 | Waterloo | CW | Quincy Newspapers | 7 | |
7.3 | KWWL-3 | Waterloo | Me-TV | Quincy Newspapers | 7 | |
7.4 | KWWL-4 | Waterloo | Court TV | Quincy Newspapers | 7 | |
7.5 | KWWL-5 | Waterloo | Justice | Quincy Newspapers | 7 | |
9.1 | KCRG-TV | Cedar Rapids | ABC | Gray Television | 9 | |
9.2 | KCRG-TV2 | Cedar Rapids | My | Gray Television | 9 | |
9.3 | KCRG-TV3 | Cedar Rapids | Antenna | Gray Television | 9 | |
9.4 | KCRG-TV4 | Cedar Rapids | H&I | Gray Television | 9 | |
9.5 | KCRG-TV5 | Cedar Rapids | Start TV | Gray Television | 9 | |
9.6 | KCRG-TV6 | Cedar Rapids | Circle | Gray Television | 9 | |
12.1 | KIIN | Iowa City | PBS | Iowa Public Broadcasting Board | 12 | |
12.2 | KIIN-2 | Iowa City | PBS Kids | Iowa Public Broadcasting Board | 12 | |
12.3 | KIIN-3 | Iowa City | World Ch. | Iowa Public Broadcasting Board | 12 | |
12.4 | KIIN-4 | Iowa City | Create | Iowa Public Broadcasting Board | 12 | |
32.1 | KRIN | Waterloo | PBS | Iowa Public Brodcasting Board | 35 | |
32.2 | KRIN-2 | Waterloo | PBS Kids | Iowa Public Brodcasting Board | 35 | |
32.3 | KRIN-3 | Waterloo | World Ch. | Iowa Public Brodcasting Board | 35 | |
32.4 | KRIN-4 | Waterloo | Create | Iowa Public Brodcasting Board | 35 | |
40.1 | KFXB | Cedar Rapids | CTN | Christian TV Corp. | 14 | |
48.1 | KPXR | Cedar Rapids | ION | E.W. Scripps Co. | 22 | |
48.2 | KPXR-2 | Cedar Rapids | Grit | E.W. Scripps Co. | 22 | |
48.3 | KPXR-3 | Cedar Rapids | Bounce | E.W. Scripps Co. | 22 | |
48.4 | KPXR-4 | Cedar Rapids | Laff | E.W. Scripps Co. | 22 | |
48.5 | KPXR-5 | Cedar Rapids | QVC | E.W. Scripps Co. | 22 | |
48.6 | KPXR-6 | Cedar Rapids | HSN | E.W. Scripps Co. | 22 |